Electrical Level 4
Electrical Level 4
Course Outline
(ELECTRICAL LEVEL 4) | HOURS |
|||
---|---|---|---|---|
MODULE 1 | Load Calculations — Feeders and Services (20 Hours) Topics include basic calculation procedures for commercial and residential applications. | 50 % | 50 % | 20 hours |
MODULE 2 | Health Care Facilities (10 Hours) Covers the installation of electric circuits in health care facilities, including the requirements for life safety and critical circuits. | 70 % | 30 % | 10 hours |
MODULE 3 | Standby and Emergency Systems (10 Hours) Explains the NEC® requirements for electric generators and storage batteries. | 100 % | 0 % | 10 hours |
MODULE 4 | Basic Electronic Theory (10 Hours) Explains the function and operation of basic electronic devices, including semiconductors, diodes, rectifiers, and transistors. | 80 % | 20 % | 10 hours |
MODULE 5 | Fire Alarm Systems (15 Hours) Covers fire alarm control units, Digital Alarm Communicator Systems (DACS), wiring for alarm initiating and notification devices, and alarm system maintenance. | 80 % | 20 % | 15 hours |
MODULE 6 | Specialty Transformers (10 Hours) Covers various types of transformers and their applications. Also provides information on selecting, sizing, and installing these devices. | 60 % | 40 % | 10 hours |
MODULE 7 | Advanced Controls (20 Hours) Discusses applications and operating principles of solid-state controls, reduced-voltage starters, and adjustable frequency drives. Also covers basic troubleshooting procedures | 70 % | 30 % | 20 hours |
MODULE 8 | HVAC Controls (15 Hours) Provides a basic overview of HVAC systems and their controls. Also covers electrical troubleshooting and NEC® requirements. | 54% | 46 % | 15 hours |
MODULE 9 | Heat Tracing and Freeze Protection (10 Hours) Covers heat tracing systems along with their applications and installation requirements | 80 % | 20 % | 10 hours |
MODULE 10 | Motor Operation and Maintenance (10 Hours) Covers motor cleaning, testing, and preventive maintenance. Also describes basic troubleshooting procedures. | 100 % | 0 % | 10 hours |
Module 11 | Medium-Voltage Terminations/Splices (10 Hours) Offers an overview of the NEC® and cable manufacturers’ requirements for medium-voltage terminations and splices. | 70 % | 30 % | 10 hours |
Module 12 | Special Locations (20 Hours) Describes NEC® requirements for selecting and installing equipment, enclosures, and devices in special locations including places of assembly, theaters, carnivals, agricultural buildings, marinas, temporary installations, wired partitions, and swimming pools. | 100 % | 0 % | 100 % |
Module 13 | Fundamentals of Crew Leadership (22.5 Hours) Covers basic leadership skills and explains different leadership styles, communication, delegating, and problem solving. Jobsite safety and the crew leader’s role in safety are discussed, as well as project planning, scheduling, and estimating. Includes performance tasks to assist the learning processes. | 80 % | 20 % | 22.5 hours |
182.5 hours 5 weeks of training 35 hour per week | 76 % | 24 % | 182.5 hours |

Get Started Today
Take control of your future by taking the first step towards your career in the skilled trades. Apply Now

Request More Information
Have questions? Contact us today to speak to a representative of Virginia Technical Academy.Call: 757-586-5322