HVAC Level 3
HVAC Level 3
Course Outline
(HVAC LEVEL 3) | HOURS |
|||
---|---|---|---|---|
MODULE 1 | Fasteners, Hardware, and Wiring Terminations (10 Hours) Covers a variety of fasteners, hardware, and wiring terminations used in HVAC systems including the installation of these components. | 60 % | 40 % | 10 hours |
MODULE 2 | Control Circuit and Motor Troubleshooting (30 Hours) Provides information and skills to troubleshoot control circuits and electric motors found in heating and cooling equipment. | 60 % | 40 % | 30 hours |
MODULE 3 | Troubleshooting Cooling (20 Hours) Provides guidance related to troubleshooting cooling systems. | 60 % | 40 % | 20 hours |
MODULE 4 | Troubleshooting Heat Pumps (12.5 Hours) Explains the function and operation of basic electronic devices, including semiconductors, diodes, rectifiers, and transistors. | 72 % | 28 % | 12.5 hours |
MODULE 5 | Troubleshooting Gas Heating (15 Hours) Covers information and skills needed to troubleshoot gas-fired furnaces and boilers. | 44 % | 56 % | 15 hours |
MODULE 6 | Troubleshooting Oil Heating (15 Hours) Describes the construction and operation of oil-fired heating systems and their components. Includes servicing and testing of oil furnaces and procedures for isolating and correcting oil furnace malfunctions. | 60 % | 40 % | 15 hours |
MODULE 7 | Troubleshooting Accessories (7.5 Hours) Delivers information and skills needed to troubleshoot various air treatment accessories used with heating and cooling equipment. | 54 % | 46 % | 7.5 hours |
MODULE 8 | Zoning, Ductless, and Variable Refrigerant Flow Systems (15 Hours) Introduces the information and skills needed to troubleshoot and repair zoned, ductless, and variable refrigerant flow systems. | 40% | 60 % | 15 hours |
MODULE 9 | Commercial Hydronic Systems (12.5Hours) Reviews basic properties of water and describes how water pressure is related to the movement of water through piping systems. Describes various types and components of commercial hot-water heating and chilled-water cooling systems, and examines how those systems function. | 72 % | 28 % | 12.5 hours |
MODULE 10 | Steam Systems (10 Hours) Focuses on the use of steam for storing and moving energy in HVAC systems. Reviews the fundamentals of water that relate to steam and describes the basic steam system cycle. Discusses a steam system’s operational components steam boilers and their accessories and controls; steam system loads, including heat exchangers/converters; and terminal devices. Steam system valves and piping are covered in detail, including common types of piping arrangements; the components of a condensate return/feedwater system; steam and condensate pipe sizing; and pressure-reducing valves and thermostatic valves. | 80 % | 20 % | 10 hours |
Module 11 | Retail Refrigeration System (15 Hours) Covers the applications, principles, and troubleshooting of retail refrigeration systems. | 54 % | 46 % | 15 hours |
Module 12 | Customer Relations (5 Hours) Presents the importance of establishing good relations with customers and provides guidance on how to achieve that goal. Focuses on ways for a technician to make a good first impression and describes how to communicate in a positive manner with customers. The elements of a service call and dealing with different types of problem customers are also covered. | 800 % | 20 % | 5 hours |
167.5 hours 5 weeks of training 35 hour per week | 60 % | 40 % | 167.5 hours |

Get Started Today
Take control of your future by taking the first step towards your career in the skilled trades. Apply Now

Request More Information
Have questions? Contact us today to speak to a representative of Virginia Technical Academy.Call: 757-586-5322