Course Schedule
Monday - Friday
Career Track Day Courses
These courses meet 5 days per week.
CAREER TRACK COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
HVAC/R PROGRAM CLASSES, 8AM-4PM | ||
C-100 & HV-2101 HVAC | 03/11/2024 | 04/26/2024 |
HV-2102 HVAC | 04/29/2024 | 06/07/2024 |
HV-2103 HVAC | 06/10/2024 | 07/19/2024 |
HV-2104 HVAC | 07/22/2024 | 08/30/2024 |
C-100 & HV-2101 HVAC | 09/04/2024 | 10/18/2024 |
HV-2102 HVAC | 10/21/2024 | 11/27/2024 |
HV-2103 HVAC | 12/2/2024 | 01/17/2025 |
HV-2104 HVAC | 01/20/2025 | 02/28/2025 |
C-100 & HV-2101 HVAC | 03/10/2025 | 04/18/2025 |
HV-2102 HVAC | 04/28/2025 | 06/6/2025 |
HV-2103 HVAC | 06/9/2025 | 07/18/2025 |
HV-2104 HVAC | 07/21/2025 | 08/29/2025 |
C-100 & HV-2101 HVAC | 09/8/2025 | 10/10/2025 |
HV-2102 HVAC | 10/13/2025 | 11/21/2025 |
HV-2103 HVAC | 11/24/2025 | 01/16/2026 |
HV-2104 HVAC | 01/19/2026 | 02/27/202 |
ELECTRICIAN PROGRAM CLASSES, 8AM-4PM | ||
C-100 & EL-2101 ELECTRICAL | 03/11/2024 | 04/26/2024 |
EL-2102 ELECTRICAL | 04/29/2024 | 06/07/2024 |
EL-2103 ELECTRICAL | 06/10/2024 | 07/19/2024 |
EL-2104 ELECTRICAL | 07/22/2024 | 08/30/2024 |
C-100 & EL-2101 ELECTRICAL | 09/09/2024 | 10/18/2024 |
EL-2102 ELECTRICAL | 10/21/2024 | 11/27/2024 |
EL-2103 ELECTRICAL | 12/02/2024 | 01/17/2025 |
EL-2104 ELECTRICAL | 01/20/2025 | 02/28/2025 |
C-100 & EL-2101 ELECTRICAL | 03/10/2025 | 04/18/2025 |
EL-2102 ELECTRICAL | 04/28/2025 | 06/06/2025 |
EL-2103 ELECTRICAL | 06/09/2025 | 07/18/2025 |
EL-2104 ELECTRICAL | 07/21/2025 | 08/29/2025 |
C-100 & EL-2101 ELECTRICAL | 09/08/2025 | 10/10/2025 |
EL-2102 ELECTRICAL | 10/13/2025 | 11/21/2025 |
EL-2103 ELECTRICAL | 11/24/2025 | 01/16/2026 |
EL-2104 ELECTRICAL | 01/19/2026 | 02/27/2026 |
PLUMBING PROGRAM CLASSES, 8AM-4PM | ||
C-100 & PL-2101 PLUMBING | 03/11/2024 | 04/26/2024 |
PL-2102 PLUMBING | 04/29/2024 | 06/07/2024 |
PL-2103 PLUMBING | 06/10/2024 | 07/19/2024 |
PL-2104 PLUMBING | 07/22/2024 | 08/30/2024 |
C-100 & PL-2101 PLUMBING | 09/09/2024 | 10/18/2024 |
PL-2102 PLUMBING | 10/21/2024 | 11/27/2024 |
PL-2103 PLUMBING | 12/02/2024 | 01/17/2025 |
PL-2104 PLUMBING | 01/20/2025 | 02/28/2025 |
C-100 & PL-2101 PLUMBING | 03/10/2025 | 04/18/2025 |
PL-2102 PLUMBING | 04/28/2025 | 06/06/2025 |
PL-2103 PLUMBING | 06/09/2025 | 07/18/2025 |
PL-2104 PLUMBING | 07/21/2025 | 08/29/2025 |
C-100 & PL-2101 PLUMBING | 09/08/2025 | 10/10/2025 |
PL-2102 PLUMBING | 10/13/2025 | 11/21/2025 |
PL-2103 PLUMBING | 11/24/2025 | 01/16/2026 |
PL-2104 PLUMBING | 01/19/2026 | 02/27/2026 |
BUILDING/PROPERTY MAINTENANCE PROGRAM CLASSES, 8AM-4PM | ||
BUILDING/PROPERTY MAINTENANCE (BM-100) | 03/10/2025 | 05/23/2025 |
MAJOR APPLIANCE, 8:00AM-4:00PM | ||
(MA-101) MAJOR APPLIANCE | TBD | TBD |
(MA-102) MAJOR APPLIANCE | TBD | TBD |
(MA-103) MAJOR APPLIANCE | TBD | TBD |
(MA-104) MAJOR APPLIANCE | TBD | TBD |
(MA-105) MAJOR APPLIANCE | TBD | TBD |
(MA-106) MAJOR APPLIANCE | TBD | TBD |
(MA-107) MAJOR APPLIANCE | TBD | TBD |
Monday, Wednesday & THURSDAY
Career Track Night Courses
These courses meet 3 nights per week.
CAREER TRACK COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
HVAC/R PROGRAM CLASSES, 2024-2026, 5:30PM-9:00PM | ||
HV-2102, HV-2103 HVAC | 03/11/2024 | 06/28/2024 |
CC-100 & HV-2101, HV-2102, HV-2104 HVAC | 09/09/2024 | 01/17/2025 |
CC-100 & HV-2101, HV-2102, HV-2103, HV-2104 HVAC | 03/10/2025 | 06/27/2025 |
CC-100 & HV-2101, HV-2102, HV-2103, HV-2104 HVAC | 09/08/2025 | 01/09/2026 |
ELECTRICIAN PROGRAM CLASSES, 2024-2026, 5:30PM-9:00PM | ||
CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 03/11/2024 | 07/03/2024 |
CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 09/09/2024 | 01/17/2025 |
CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 03/10/2025 | 06/27/2025 |
CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 09/08/2025 | 01/09/2026 |
PLUMBING PROGRAM CLASSES, 2024-2026, 5:30PM-9:00PM | ||
CC-100 & PL-2101, PL-2103 PLUMBING | 03/11/2024 | 06/28/2024 |
CC-100 & PL-2101, PL-2102, PL-2104 PLUMBING | 09/09/2024 | 01/17/2025 |
CC-100 & PL-2101, PL-2102, PL-2103, PL-2104 PLUMBING | 03/10/2025 | 06/27/2025 |
CC-100 & PL-2101, PL-2102, PL-2103, PL-2104 PLUMBING | 09/08/2025 | 01/09/2026 |
BUILDING/PROPERTY MAINTENANCE CAREER TRACK, 2024-2026, 5:30PM-9:00PM | ||
(BM-100) BUILDING/PROPERTY MAINTENANCE | 03/11/2024 | 11/08/2024 |
(BM-100) BUILDING/PROPERTY MAINTENANCE | 09/08/2025 | 05/08/2026 |
MONDAY, WEDNESDAY & THURSDAY
Accelerated Learning Night Courses
These courses meet 3 nights per week.
ACCELERATED LEARNING COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
HR-NB101 | 12/06/2023 | 12/08/2023 |
HR-NB101 | TBD | TBD |
Tuesday, Thursday
Accelerated Learning Night Courses
These courses meet 2 nights per week.
ACCELERATED LEARNING COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
AIR CONDITIONING & REFRIGERANT FLOW, 5:30PM-9:00PM | ||
(HV-201) HVAC MRAC 101 | TBD | TBD |
(HV-LC-302) LIGHT COMMERCIAL REFRIGERATION | TBD | TBD |
HVAC ELECTRICAL CONTROLS, 5:30PM-9:00PM | ||
(HV-202) HVAC ELECTRICAL CONTROLS | TBD | TBD |
HVAC INSTALLATIONS & AIR DISTRIBUTION, 5:30PM-9:00PM | ||
(HV-203) HVAC MRAC 201 | 10/17/2023 | 02/01/2024 |
Accelerated Learning Day Courses
ACCELERATED LEARNING COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
HYDROCRABON/SEAL SYSTEMS/LOKRING | 01/17/2024 | 01/19/2024 |
Continuing Education Courses
ACCELERATED LEARNING COURSE | COURSE START DATE |
---|---|
PLUMBING CODE COURSE - 5:00PM-9:00PM | |
4 HRS COURSE (PL-CE-IFGC) | 04/19/2024 |
4 HRS COURSE (PL-CE-IFGC) | 11/08/2024 |
NATIONAL ELECTRIC CODE COURSE - 5:30PM-8:30PM | |
3 HRSCOURSE (EL-CE-NEC) | 05/10/2024 |
3 HRS COURSE (EL-CE-NEC) | 10/11/2024 |
3 HRS COURSE (HV-CE-IMC) | 05/31/2024 |
3 HRS COURSE (HV-CE-IMC) | 10/25/2024 |
Certification Courses
ACCELERATED LEARNING COURSE, 8:30am – 4:30pm | COURSE START DATE |
---|---|
EPA SECTION 608 | |
(LECTURE & EXAM) | 01/10/2024 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 02/07/2024 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 03/06/2024 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 04/10/2024 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 05/08/2024 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 06/12/2024 |
EPA SECTION 608 | |
(LECTURE & EXAM) ) | 07/10/2024 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 08/07/2024 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 09/11/2024 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 10/09/2024 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 11/06/2024 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 12/11/2024 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 01/08/2025 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 02/07/2025 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 03/12/2025 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 04/09/2025 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 05/07/2025 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 06/11/2025 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 08/06/2025 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 09/10/2025 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 10/08/2025 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 11/05/2025 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 12/10/2025 |
Textbook Pricing
TEXTBOOK | COST | 6% TAX | TOTAL |
---|---|---|---|
HVAC MRAC 101 (HV-201) | $228.00 | $13.68 | $241.68 |
HVAC ELECTRICAL CONTROLS (HV-202) | $192.00 | $11.52 | $203.52 |
HVAC MRAC 201 (HV-203) | $228.00 | $13.68 | $241.68 |
HVAC LIGHT COMMERCIAL REFRIGERATION (HV-LC-302) | $228.00 | $13.68 | $241.68 |
HYDROCARBONS (HV-HC-304) | $50.00 | $3.00 | $53.00 |
Get Started Today
Take control of your future by taking the first step towards your career in the skilled trades. Enroll Now
Request More Information
Have questions? Contact us today to speak to a representative of Virginia Technical Academy.Call: 757-586-5322