2026 - 2029 Course Schedule
Monday - Friday
Career Track Day Courses
These courses meet 5 days per week.
| CAREER TRACK COURSE | COURSE START DATE | COURSE END DATE |
|---|---|---|
| HVAC/R PROGRAM CLASSES, 9AM-4PM | ||
| C-100 & HV-2101 HVAC | 03/09/2026 | 04/17/2026 |
| HV-2102 HVAC | 04/20/2026 | 05/22/2026 |
| HV-2103 HVAC | 06/01/2026 | 07/17/2025 |
| HV-2104 HVAC | 07/06/2026 | 08/07/2026 |
| C-100 & HV-2101 HVAC | 09/08/2026 | 10/16/2026 |
| HV-2102 HVAC | 10/19/2026 | 11/20/2026 |
| HV-2103 HVAC | 11/30/2026 | 01/15/2027 |
| HV-2104 HVAC | 01/18/2027 | 02/19/2027 |
| C-100 & HV-2101 HVAC | 03/08/2027 | 04/16/2027 |
| HV-2102 HVAC | 04/19/2027 | 05/21/2027 |
| HV-2103 HVAC | 05/31/2027 | 07/02/2027 |
| HV-2104 HVAC | 07/05/2027 | 08/06/2027 |
| C-100 & HV-2101 HVAC | 09/07/2027 | 10/15/2027 |
| HV-2102 HVAC | 10/28/2027 | 11/19/2027 |
| HV-2103 HVAC | 11/29/2027 | 01/14/2028 |
| HV-2104 HVAC | 01/17/2028 | 02/18/2028 |
| C-100 & HV-2101 HVAC | 09/04/2028 | 10/13/2028 |
| HV-2102 HVAC | 10/16/2028 | 11/17/2028 |
| HV-2103 HVAC | 11/27/2028 | 01/05/2029 |
| HV-2104 HVAC | 01/08/2029 | 02/09/2029 |
| ELECTRICIAN PROGRAM CLASSES, 9AM-4PM | ||
| C-100 & EL-2101 ELECTRICAL | 03/09/2026 | 04/17/2026 |
| EL-2102 ELECTRICAL | 04/20/2026 | 05/22/2026 |
| EL-2103 ELECTRICAL | 06/01/2026 | 07/03/2026 |
| EL-2104 ELECTRICAL | 07/06/2026 | 08/07/2026 |
| C-100 & EL-2101 ELECTRICAL | 09/08/2026 | 10/16/2026 |
| EL-2102 ELECTRICAL | 10/19/2026 | 11/20/2026 |
| EL-2103 ELECTRICAL | 11/30/2026 | 01/15/2027 |
| EL-2104 ELECTRICAL | 01/18/2027 | 02/19/2027 |
| C-100 & EL-2101 ELECTRICAL | 03/08/2027 | 04/16/2027 |
| EL-2102 ELECTRICAL | 04/19/2027 | 05/21/2027 |
| EL-2103 ELECTRICAL | 05/31/2027 | 07/02/2027 |
| EL-2104 ELECTRICAL | 07/05/2027 | 08/06/2027 |
| C-100 & EL-2101 ELECTRICAL | 09/07/2027 | 10/15/2027 |
| EL-2102 ELECTRICAL | 10/18/2027 | 11/19/2027 |
| EL-2103 ELECTRICAL | 11/29/2027 | 01/14/2028 |
| EL-2104 ELECTRICAL | 01/17/2028 | 02/18/2028 |
| C-100 & EL-2101 ELECTRICAL | 09/04/2028 | 10/13/2028 |
| EL-2102 ELECTRICAL | 10/16/2028 | 11/17/2028 |
| EL-2103 ELECTRICAL | 11/27/2028 | 01/05/2029 |
| EL-2104 ELECTRICAL | 01/08/2029 | 02/09/2029 |
| PLUMBING PROGRAM CLASSES, 9AM-4PM | ||
| C-100 & PL-2101 PLUMBING | 03/09/2026 | 04/17/2026 |
| PL-2102 PLUMBING | 04/20/2026 | 05/22/2026 |
| PL-2103 PLUMBING | 06/01/2026 | 07/03/2026 |
| PL-2104 PLUMBING | 07/06/2026 | 08/07/2026 |
| C-100 & PL-2101 PLUMBING | 09/08/2026 | 10/16/2026 |
| PL-2102 PLUMBING | 10/19/2026 | 11/20/2026 |
| PL-2103 PLUMBING | 11/23/2026 | 01/08/2027 |
| PL-2104 PLUMBING | 01/11/2027 | 02/12/2027 |
| C-100 & PL-2101 PLUMBING | 03/08/2027 | 04/16/2027 |
| PL-2102 PLUMBING | 04/19/2027 | 05/21/2027 |
| PL-2103 PLUMBING | 05/24/2027 | 06/25/2027 |
| PL-2104 PLUMBING | 06/28/2027 | 07/30/2027 |
| C-100 & PL-2101 PLUMBING | 09/07/2027 | 10/15/2027 |
| PL-2102 PLUMBING | 10/18/2027 | 11/19/2027 |
| PL-2103 PLUMBING | 11/29/2027 | 01/14/2028 |
| PL-2104 PLUMBING | 01/17/2028 | 02/18/2028 |
| C-100 & PL-2101 PLUMBING | 09/04/2028 | 10/13/2028 |
| PL-2102 PLUMBING | 10/16/2028 | 11/17/2028 |
| PL-2103 PLUMBING | 11/27/2028 | 01/05/2029 |
| PL-2104 PLUMBING | 01/08/2029 | 02/09/2029 |
| BUILDING/PROPERTY MAINTENANCE PROGRAM CLASSES, 9AM-4PM | ||
| BUILDING/PROPERTY MAINTENANCE (BM-100) | 03/09/2026 | 05/22/2026 |
| BUILDING/PROPERTY MAINTENANCE (BM-100) | 09/08/2026 | 11/21/2026 |
| BUILDING/PROPERTY MAINTENANCE (BM-100) | 01/08/2027 | 03/27/2027 |
| BUILDING/PROPERTY MAINTENANCE (BM-100) | 03/08/2027 | 05/21/2027 |
| BUILDING/PROPERTY MAINTENANCE (BM-100) | 09/08/2026 | 04/27/2027 |
| EPA SECTION 608 (LECTURE & EXAM) Wednesday 8:00AM-4:00PM | ||
| EPA SECTION 608 (LECTURE & EXAM) | 01/14/2026 | |
| EPA SECTION 608 (LECTURE & EXAM) | 02/11/2026 | |
| EPA SECTION 608 (LECTURE & EXAM) | 03/11/2026 | |
| EPA SECTION 608 (LECTURE & EXAM) | 04/08/2026 | |
| EPA SECTION 608 (LECTURE & EXAM) | 05/13/2026 | |
| EPA SECTION 608 (LECTURE & EXAM) | 06/10/2026 | |
| EPA SECTION 608 (LECTURE & EXAM) | 07/08/2026 | |
| EPA SECTION 608 (LECTURE & EXAM) | 08/12/2026 | |
| EPA SECTION 608 (LECTURE & EXAM) | 09/09/2026 | |
| EPA SECTION 608 (LECTURE & EXAM) | 10/14/2026 | |
| EPA SECTION 608 (LECTURE & EXAM) | 11/11/2026 | |
| EPA SECTION 608 (LECTURE & EXAM) | 12/09/2026 | |
| EPA SECTION 608 (LECTURE & EXAM) | 01/13/2027 | |
| EPA SECTION 608 (LECTURE & EXAM) | 02/10/2027 | |
| EPA SECTION 608 (LECTURE & EXAM) | 03/10/2027 | |
| EPA SECTION 608 (LECTURE & EXAM) | 04/14/2027 | |
| EPA SECTION 608 (LECTURE & EXAM) | 05/12/2027 | |
| EPA SECTION 608 (LECTURE & EXAM) | 06/09/2027 | |
| EPA SECTION 608 (LECTURE & EXAM) | 07/14/2027 | |
| EPA SECTION 608 (LECTURE & EXAM) | 08/11/2027 | |
| EPA SECTION 608 (LECTURE & EXAM) | 09/08/2027 | |
| EPA SECTION 608 (LECTURE & EXAM) | 10/13/2027 | |
| EPA SECTION 608 (LECTURE & EXAM) | 11/08/2027 | |
| EPA SECTION 608 (LECTURE & EXAM) | 12/08/2027 | |
| EPA SECTION 608 (LECTURE & EXAM) | 01/12/2028 | |
| EPA SECTION 608 (LECTURE & EXAM) | 02/09/2028 | |
| EPA SECTION 608 (LECTURE & EXAM) | 03/08/2028 | |
| EPA SECTION 608 (LECTURE & EXAM) | 04/12/2028 | |
| EPA SECTION 608 (LECTURE & EXAM) | 05/10/2028 | |
| EPA SECTION 608 (LECTURE & EXAM) | 06/14/2028 | |
| EPA SECTION 608 (LECTURE & EXAM) | 07/12/2028 | |
| EPA SECTION 608 (LECTURE & EXAM) | 08/09/2028 | |
| EPA SECTION 608 (LECTURE & EXAM) | 09/13/2028 | |
| EPA SECTION 608 (LECTURE & EXAM) | 10/11/2028 | |
| EPA SECTION 608 (LECTURE & EXAM) | 11/08/2028 | |
| EPA SECTION 608 (LECTURE & EXAM) | 12/13/2028 | |
Monday, Wednesday & THURSDAY 5:30pm - 9:00pm
Career Track Night Courses
These courses meet 3 nights per week.
| CAREER TRACK COURSE | COURSE START DATE | COURSE END DATE |
|---|---|---|
| HVAC/R PROGRAM CLASSES | ||
| CC-100 & HV-2101, HV-2102, HV-2104 HVAC | 03/09/2026 | 07/03/2026 |
| CC-100 & HV-2101, HV-2102, HV-2103, HV-2104 HVAC | 09/08/2026 | 01/18/2027 |
| CC-100 & HV-2101, HV-2102, HV-2103, HV-2104 HVAC | 03/08/2027 | 07/16/2027 |
| CC-100 & HV-2101, HV-2102, HV-2103, HV-2104 HVAC | 09/07/2027 | 01/21/2028 |
| CC-100 & HV-2101, HV-2102, HV-2103, HV-2104 HVAC | 03/06/2028 | 07/13/2028 |
| CC-100 & HV-2101, HV-2102, HV-2103, HV-2104 HVAC | 09/05/2028 | 01/18/2029 |
| ELECTRICIAN PROGRAM CLASSES | ||
| CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 03/09/2026 | 07/03/2026 |
| CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 09/08/2026 | 01/15/2027 |
| CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 03/08/2027 | 07/16/2027 |
| CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 09/07/2027 | 01/21/2028 |
| CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 03/06/2028 | 07/13/2028 |
| CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 09/05/2028 | 01/18/2029 |
| PLUMBING PROGRAM CLASSES | ||
| CC-100 & PL-2101, PL-2102, PL-2103, PL-2104 PLUMBING | 03/09/2026 | 07/03/2026 |
| CC-100 & PL-2101, PL-2102, PL-2103, PL-2104 PLUMBING | 09/08/2026 | 01/18/2027 |
| CC-100 & PL-2101, PL-2102, PL-2103, PL-2104 PLUMBING | 03/08/2027 | 07/16/2027 |
| CC-100 & PL-2101, PL-2102, PL-2103, PL-2104 PLUMBING | 09/07/2027 | 01/21/2028 |
| CC-100 & PL-2101, PL-2102, PL-2103, PL-2104 PLUMBING | 03/06/2028 | 07/13/2028 |
| CC-100 & PL-2101, PL-2102, PL-2103, PL-2104 PLUMBING | 09/05/2028 | 01/18/2029 |
| BUILDING/PROPERTY MAINTENANCE CAREER TRACK | ||
| (BM-100) BUILDING/PROPERTY MAINTENANCE | TBD | |
MONDAY - Friday 9:00am - 4:00pm
Accelerated Learning Day Courses
These courses meet 5 days per week.
| ACCELERATED LEARNING COURSE | COURSE START DATE | COURSE END DATE |
|---|---|---|
| APPLIANCE 101 (AP-TC-101) | 01/26/2026 | 01/30/2026 |
| APPLIANCE 101 (AP-TC-101) | 05/18/2026 | 05/22/2026 |
Monday, Wednesday & Thursday 5:30pm - 8:30pm
PREPARATORY COURSES
These courses meet 3 nights per week.
| PREPARATORY COURSES | COURSE START DATE | COURSE END DATE |
|---|---|---|
| INTERNATIONAL PLUMBING CODE COURSE (PL-IPC-301) | 03/31/2026 | 05/15/2026 |
| NATIONAL ELECTRIC CODE COURSE (EL-NEC-301) | 06/16/2026 | 07/30/2026 |
| INTERNATIONAL MECHANICAL CODE (HV-IMC-301) | 09/01/2026 | 10/15/2026 |
Textbook Pricing
| TEXTBOOK | COST | 6% TAX | TOTAL |
|---|---|---|---|
| HVAC MRAC 101 (HV-201) | $228.00 | $13.68 | $241.68 |
| HVAC ELECTRICAL CONTROLS (HV-202) | $192.00 | $11.52 | $203.52 |
| HVAC MRAC 201 (HV-203) | $228.00 | $13.68 | $241.68 |
HVAC LIGHT COMMERCIAL REFRIGERATION (HV-LC-302) | $228.00 | $13.68 | $241.68 |
| HYDROCARBONS (HV-HC-304) | $50.00 | $3.00 | $53.00 |

Get Started Today
Take control of your future by taking the first step towards your career in the skilled trades. Enroll Now

Request More Information
Have questions? Contact us today to speak to a representative of Virginia Technical Academy.Call: 757-586-5322
