Course Schedule
Monday - Friday
Career Track Day Courses
These courses meet 5 days per week.
CAREER TRACK COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
HVAC/R CAREER TRACK, 8AM-4PM | ||
HV-2103 HVAC | 12/05/2022 | 1/20/2023 |
HV-2104 HVAC | 1/23/2023 | 3/03/2023 |
C-100 & HV-2101 HVAC | 3/13/2023 | 4/14/2023 |
HV-2102 HVAC | 4/24/2023 | 5/26/2023 |
HV-2103 HVAC | 6/05/2023 | 7/07/2023 |
HV-2104 HVAC | 7/17/2023 | 8/18/2023 |
ELECTRICIAN CAREER TRACK, 8AM-4PM | ||
EL-2103 ELECTRICAL | 12/05/2022 | 1/23/2023 |
EL-2104 ELECTRICAL | 1/23/2023 | 3/03/2023 |
C-100 & EL-2101 ELECTRICAL | 3/13/2023 | 4/14/2023 |
EL-2102 ELECTRICAL | 4/24/2023 | 5/26/2023 |
EL-2103 ELECTRICAL | 6/05/2023 | 6/07/2023 |
EL-2104 ELECTRICAL | 7/17/2023 | 8/18/2023 |
PLUMBING CAREER TRACK, 8AM-4PM | ||
BUILDING/PROPERTY MAINTENANCE CAREER TRACK, 8AM-4PM | ||
BUILDING/PROPERTY MAINTENANCE (BM-101) | 1/03/2023 | 2/04/2023 |
BUILDING/PROPERTY MAINTENANCE (BM-102) | 2/07/2023 | 3/04/2023 |
BUILDING/PROPERTY MAINTENANCE (BM-101) | 3/13/2023 | 4/28/2023 |
BUILDING/PROPERTY MAINTENANCE (BM-102) | 5/01/2023 | 6/09/2023 |
BUILDING/PROPERTY MAINTENANCE (BM-101) | 6/12/2023 | 7/22/2023 |
BUILDING/PROPERTY MAINTENANCE (BM-102) | 7/15/2023 | 9/22/2023 |
MAJOR APPLIANCE, 8:00AM-4:00PM | ||
(MA-101) MAJOR APPLIANCE | 3/06/2023 | 3/17/2023 |
(MA-102) MAJOR APPLIANCE | 3/20/2023 | 3/31/2023 |
(MA-103) MAJOR APPLIANCE | 9/12/2022 | 12/16/2022 |
(MA-104) MAJOR APPLIANCE | 4/17/2023 | 4/28/2023 |
(MA-105) MAJOR APPLIANCE | 5/01/2023 | 5/12/2023 |
(MA-106) MAJOR APPLIANCE | 5/15/2023 | 6/16/2023 |
(MA-107) MAJOR APPLIANCE | 6/26/2023 | 6/30/2023 |
Monday, Wednesday & THURSDAY
Career Track Night Courses
These courses meet 3 nights per week.
CAREER TRACK COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
HVAC/R CAREER TRACK, 2023-2024, 5:30PM-9:00PM | ||
HV-2102, HV-2103 HVAC | 9/12/2022 | 17/02/2023 |
CC-100 & HV-2101, HV-2103, HV-2104 HVAC | 3/13/2023 | 6/23/2023 |
CC-100 & HV-2101, HV-2102, HV-2103, HV-2104 HVAC | 9/11/2023 | 12/22/2023 |
CC-100 & HV-2101, HV-2102, HV-2103, HV-2104 HVAC | 3/11/2024 | 6/21/2024 |
ELECTRICIAN CAREER TRACK, 2023-2025, 5:30PM-9:00PM | ||
CC-100 & EL-2101, EL-2102 ELECTRICAL | 9/12/2022 | 17/02/2023 |
CC-100 & EL-2101, EL-2102, EL-2103 ELECTRICAL | 3/13/2023 | 6/23/2023 |
CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 9/11/2023 | 12/22/2023 |
CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 3/11/2024 | 6/21/2024 |
CC-100 & EL-2101, EL-2102, EL-2103, EL-2104 ELECTRICAL | 9/16/2024 | 1/10/2025 |
PLUMBING CAREER TRACK, 2023-2025, 5:30PM-9:00PM | ||
CC-100 & PL-2101, PL-2103 PLUMBING | 9/12/2022 | 2/17/2023 |
CC-100 & PL-2101, PL-2102, PL-2104 PLUMBING | 3/13/2023 | 6/23/2023 |
CC-100 & PL-2101, PL-2102, PL-2103, PL-2104 PLUMBING | 9/11/2023 | 12/22/2023 |
CC-100 & PL-2101, PL-2102, PL-2103, PL-2104 PLUMBING | 3/11/2024 | 6/21/2024 |
CC-100 & PL-2101, PL-2102, PL-2103, PL-2104 PLUMBING | 9/16/2024 | 1/10/2025 |
BUILDING/PROPERTY MAINTENANCE CAREER TRACK, 2023-2024, 5:30PM-9:00PM | ||
(BM-101) BUILDING/PROPERTY MAINTENANCE | 3/13/2023 | 6/30/2023 |
(BM-102) BUILDING/PROPERTY MAINTENANCE | 7/10/2023 | 10/27/2023 |
(BM-101) BUILDING/PROPERTY MAINTENANCE | 3/11/2024 | 6/28/2024 |
(BM-102) BUILDING/PROPERTY MAINTENANCE | 7/08/2024 | 10/25/2024 |
Tuesday, Thursday
Accelerated Learning Night Courses
These courses meet 2 nights per week.
ACCELERATED LEARNING COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
AIR CONDITIONING & REFRIGERANT FLOW, 5:30PM-9:00PM | ||
(HV-201) HVAC MRAC 101 | 3/14/2023 | 6/15/2023 |
HVAC ELECTRICAL CONTROLS, 5:30PM-8:30PM | ||
(HV-202) HVAC ELECTRICAL CONTROLS | 3/14/2023 | 6/15/2023 |
HVAC INSTALLATIONS & AIR DISTRIBUTION, 5:30PM-8:30PM | ||
(HV-203) HVAC MRAC 203 | 9/12/2023 | 12/14/2023 |
MAJOR APPLIANCE, 5:30PM-8:30PM | ||
(MA-100) MAJOR APPLIANCE | 2/28/2023 | TBD |
Accelerated Learning Day Courses
ACCELERATED LEARNING COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
INTERNATIONAL PLUMBING CODE, 8AM-4PM | ||
COURSE (PL-IPC-301) | 9/04/2023 | 9/08/2023 |
NATIONAL ELECTRIC CODE, 8AM-4PM | ||
COURSE (EL-NEC-301) | 9/04/2023 | 9/08/2023 |
INTERNATIONAL MECHANICAL CODE, 8AM-4PM | ||
COURSE (HVIMC-301) | 9/04/2023 | 9/08/2023 |
Continuing Education Courses
ACCELERATED LEARNING COURSE | COURSE START DATE |
---|---|
PLUMBING CODE COURSE | |
3 HRS COURSE (PL-CE-IFGC) | 03/15/2023 |
PLUMBING CODE COURSE | |
3 HRS COURSE (PL-CE-IFGC) | 08/16/2023 |
NATIONAL ELECTRIC CODE COURSE 3 | |
3 HRSCOURSE (EL-CE-NEC) | 03/15/2023 |
NATIONAL ELECTRIC CODE COURSE 3 | |
3 HRS COURSE (EL-CE-NEC) | 08/16/2023 |
INTERNATIONAL MECHANICAL CODE | |
3 HRS COURSE (HV-CE-IMC) | 03/15/2023 |
INTERNATIONAL MECHANICAL CODE | |
3 HRS COURSE (HV-CE-IMC) | 08/17/2023 |
INTERNATIONAL FUEL GAS CODE | |
1 HR COURSE (PL-IFGC-302) | 03/17/2023 |
INTERNATIONAL FUEL GAS CODE | |
1 HR COURSE (PL-IFGC-302) | 08/18/2023 |
Certification Courses
ACCELERATED LEARNING COURSE, 8:30am – 4:30pm | COURSE START DATE |
---|---|
EPA SECTION 608 | |
(LECTURE & EXAM) | 11/09/2022 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 12/14/2022 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 1/11/2023 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 2/08/2023 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 8/03/2023 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 4/12/2023 |
EPA SECTION 608 | |
(LECTURE & EXAM) ) | 5/10/2023 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 6/14/2023 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 7/12/2023 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 8/09/2023 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 9/13/2023 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 10/11/2023 |
EPA SECTION 608 | |
(LECTURE & EXAM) | 11/08/2023 |
Textbook Pricing
TEXTBOOK | COST | 6% TAX | TOTAL |
---|---|---|---|
HVAC MRAC 101 (HV-201) | $228.00 | $13.68 | $241.68 |
HVAC ELECTRICAL CONTROLS (HV-202) | $192.00 | $11.52 | $203.52 |
HVAC MRAC 201 (HV-203) | $228.00 | $13.68 | $241.68 |
HVAC LIGHT COMMERCIAL REFRIGERATION (HV-LC-302) | $228.00 | $13.68 | $241.68 |
HYDROCARBONS (HV-HC-304) | $50.00 | $3.00 | $53.00 |

Get Started Today
Take control of your future by taking the first step towards your career in the skilled trades. Enroll Now

Request More Information
Have questions? Contact us today to speak to a representative of Virginia Technical Academy.Call: 757-586-5322