Course Schedule
Monday - Friday
Apprenticeship Day Courses
These courses meet 5 days per week.
APPRENTICESHIP COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
APPRENTICESHIP HVAC, DAY, 8AM-4PM | ||
CORE CURRICULUM + HVAC LVL 1-4 | 3/15/2021 | 8/13/2021 |
APPRENTICESHIP ELECTRICAL, DAY, 8AM-4PM | ||
CORE CURRICULUM + ELEC LVL 1-4 | 3/15/2021 | 8/13/2021 |
APPRENTICESHIP PLUMBING, DAY, 8AM-4PM | ||
CORE CURRICULUM + PLUMBING LVL 1-4 | 3/15/2021 | 8/13/2021 |
APPRENTICESHIP FACILITIES MAINTENANCE, DAY, 8AM-4PM | ||
FACILITIES MAINTENANCE LVL 1-2 | 3/15/2021 | 5/21/2021 |
Monday, Wednesday
Apprenticeship Night Courses
These courses meet 2 nights per week.
APPRENTICESHIP COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
APPRENTICESHIP HVAC, 5:30PM-8:30PM | ||
CORE CURRICULUM + HVAC LVL 1 | 3/15/2021 | 8/13/2021 |
HVAC LVL 2 | 9/13/2021 | 2/25/2022 |
HVAC LVL 3 | 3/14/2022 | 8/12/2022 |
HVAC LVL 4 | 9/12/2022 | 2/24/2023 |
APPRENTICESHIP ELECTRICAL, 5:30PM-8:30PM | ||
CORE CURRICULUM + ELEC LVL 1 | 3/15/2021 | 8/13/2021 |
ELEC LVL 2 | 9/13/2021 | 2/25/2022 |
ELEC LVL 3 | 3/14/2022 | 8/12/2022 |
ELEC LVL 4 | 9/12/2022 | 2/24/2023 |
APPRENTICESHIP PLUMBING, 5:30PM-8:30PM | ||
CORE CURRICULUM + PLUMBING LVL 1 | 3/15/2021 | 8/13/2021 |
PLUMBING LVL 2 | 9/13/2021 | 2/25/2022 |
PLUMBING LVL 3 | 3/14/2022 | 8/12/2022 |
PLUMBING LVL 4 | 9/12/2022 | 2/24/2023 |
FACILITIES MAINTENANCE, 5:30PM-8:30PM | ||
FACILITIES MAINTENANCE LVL 1 | 3/15/2021 | 8/13/2021 |
FACILITIES MAINTENANCE LVL 2 | 8/16/2021 | 2/04/2022 |
Tuesday, Thursday
Apprenticeship Night Courses
These courses meet 2 nights per week.
APPRENTICESHIP COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
LIGHT REFRIGERATION, 5:30PM-8:30PM | ||
LIGHT REFRIGERATION | 8/11/2020 | 1/7/2021 |
Tuesday, Thursday
Adult Learning Night Courses
These courses meet 2 nights per week.
Adult Learning Day Courses
ADULT LEARNING COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
ADULT HVAC 101, 5:30PM-8:30PM | ||
HVAC 101 | 4/13/2021 | 7/08/2021 |
ADULT ELECTRICAL CONTROLS, 5:30PM-8:30PM | ||
ELECTRICAL CONTROLS 101 | 2/23/2021 | 5/27/2021 |
ADULT HVAC 201, 5:30PM-8:30PM | ||
HVAC 201 | 3/16/2021 | 6/17/2021 |
ADULT LIGHT REFRIGERATION, 5:30PM-8:30PM | ||
LIGHT REFRIGERATION | 3/15/2021 | 8/13/2021 |
ADULT LEARNING COURSE | COURSE START DATE | COURSE END DATE |
---|---|---|
EPA COURSE, 9AM-4PM | ||
LECTURE & TESTING | 7/14/2020 | 7/14/2020 |

Get Started Today
Take control of your future by taking the first step towards your career in the skilled trades. Apply Now

Request More Information
Have questions? Contact us today to speak to a representative of Virginia Technical Academy.Call: 757-586-5322